PRESS & MEDIA
Resources for journalists, analysts, and partners
Swimsol is the leading solar energy provider in the Maldives and a pioneer in offshore floating solar. Founded in Austria in 2012, the company installed the world’s first offshore floating solar platform in 2014. Today, more than 50 MWp of solar capacity and 25 MWh of battery storage are installed across over 50 resort islands. The team numbers more than 150 professionals across Austria and the Maldives. Clients in the Maldives include Four Seasons, Cheval Blanc, Six Senses, One&Only, Waldorf Astoria, and The Ritz-Carlton.
Latest News
April 2026
SolarSea: Maldives’ Largest Floating Solar Array at Sea Saves One Island USD 1.5 Million Per Year
Swimsol’s 2.4 MW SolarSea PV array runs the island of Cheval Blanc Randheli entirely on solar during daylight hours – saving an estimated USD 1.5 million per year in diesel costs. Additional SolarSea systems are operating at TAJ Exotica, TAJ Coral Reef, Fari Islands, OZEN LIFE Maadhoo and LUX* South Ari, with installations in the Seychelles, Indonesia, and Chile.
Key Facts
World’s First
Floating solar at sea, deployed 2014, still operating.
50+ MWp Installed
Solar capacity across 50+ resort islands.
25+ MWh Batteries
Storage integrated with solar systems.
150+ Professionals
Working across Austria and the Maldives.
12+ Years Operating
Continuous presence in the Maldives.
European Engineering
Austrian and German standards on every system.
Full-Service Partner
Designed, installed, operated and maintained end-to-end.
Documentary
From the first prototype at sea to the 2.4 MW system powering Cheval Blanc – the engineering, the logistics, and the team that made it possible.
Short Film (2:43)
A brief overview
Full Documentary (13 min)
Engineering, logistics, and the team.
Images
Press images of Swimsol installations, aerial shots, and the Swimsol team — for editorial use only, with credit to Swimsol.
SolarSea aerial – Cheval Blanc Randheli
SolarSea platforms – top-down
SolarSea – towing a platform to the final site
SolarSea – mooring
The Swimsol Team
SolarSea with a sunset – early installation
For exclusive or print-quality files, contact office@swimsol.com with your publication name and intended use.
Swimsol in the Media
A selection of press coverage from 2013 to 2026.
2026
- Hotelier Maldives| Feb 2026 - Taj Coral Reef Maldives commissions floating solar park
2025
- Hotelier Maldives| Oct 2025 - Hilton Maldives Amingiri Resort & Spa expands clean energy capabilities
- Globetrender| Aug 2025 - Maldives' Fari Islands en route to net-zero
- pv magazine International| Jul 2025 - Maldives resort islands expand solar to meet half of power demand
- Offshore Energy| Jul 2025 - Floating solar expands in Maldives with 1 MW Swimsol project
- Brutkasten| Jul 2025 - 80 Prozent Marktanteil auf Malediven: Swimsol holt neuen Grossauftrag
- Erste Sparkasse| Feb 2025 - Von Diesel zu Solar: Swimsol transformiert die Energieversorgung
- Advantage Austria| 2025 - A company from Austria is bringing solar power to holiday islands
2024
- Trending Topics| Aug 2024 - Wiener Unternehmen revolutioniert Energieversorgung fuer Inselstaaten
- ORF Wien| Aug 2024 - Wiener Firma baut schwimmende PV-Anlagen
- Hotelier Maldives| Apr 2024 - Patina Maldives' $3m Swimsol installation heralds new dawn for clean energy
- Maldives Insider| Mar 2024 - Taj Exotica Resort & Spa sets a milestone with Maldives' largest operational floating solar park
- OPEC Fund| 2024 - Sun, sea & electricity
- responsAbility| 2024 - responsAbility provides USD 20 million facility to Swimsol
- Schwarzenegger Climate Initiative| 2024 - Swimsol Solar Islands
2023
- FFG| Jan 2023 - 15 Jahre Innovationsscheck: So profitieren kleine und mittlere Unternehmen von der Forschung
- Sofar Ocean| 2023 - Swimsol Incorporates Spotters into their Design Process
- Hotelier Maldives| 2023 - GM Forum 2023: Swimsol highlights energy transition in tourism
- The Edition| 2023 - A sustainable stride towards a renewable future
2022
- Futurezone| Nov 2022 - Energie-Award 2022 fuer Stromversorgung tropischer Inseln
- Leadersnet| Nov 2022 - Das sind die besten Technik-Innovationen Oesterreichs
- Hospitality Net| Sep 2022 - A Solar Story: Four Seasons Resort Maldives introduces one of the country's most ambitious solar projects
- Red Bulletin| Aug 2022 - Swimsol: Schwimmende Solaranlagen vor den Malediven
- Maldives Financial Review| Jan 2022 - Switching to solar
- Futurezone| 2022 - Wie 2 Firmen aus Oesterreich Strom am und im Wasser gewinnen
- energate messenger| 2022 - Swimsol baut schwimmende PV-Anlagen auf den Malediven aus
2021
- CNN Arabic| Dec 2021 - Floating solar panels: a clean energy solution? (video, Expo 2020 Dubai)
- responsAbility / OeEB| Dec 2021 - Renewable energy innovator Swimsol receives USD 14 Million
2020
- Energieforschung.at| Dec 2020 - Meerwasserresistente Photovoltaik-Anlage fuer tropische Inselregionen
- BAU-Index| Aug 2020 - Schwimmende Solaranlagen von Swimsol
- corporAID| Jul 2020 - Swimsol: Strom vom Meer
- PV Magazine India| Jun 2020 - The long read: Sink or swim
- Ingenieurmagazin| Jan 2020 - Groesstes schwimmendes Solarsystem im Meer
2019
- The Edition| Aug 2019 - LUX* South Ari launches world's largest floating solar system at sea
- CPP-Luxury| Jul 2019 - World's largest solar system floating at sea installed at LUX*
- Daiwa Energy & Infrastructure| Jun 2019 - Investment in Swimsol, a developer of offshore solar PV
- RESET.ORG| Mar 2019 - The Floating Solar Panels Powering the Maldives
2018
- Solar Impulse Foundation| Dec 2018 - Commercial floating solar panels for the sea
- Trending Topics| Nov 2018 - Oesterreichisches Startup will tropische Inseln mit Solarstrom versorgen
- B&C-Gruppe| May 2018 - Schwimmende Alternative zu Dieselgeneratoren
- TU Wien| May 2018 - Houska-Preis geht an TU Wien-Kooperationsprojekt der Swimsol GmbH
- Inhabitat| Mar 2018 - How floating solar panels are helping the Maldives ditch diesel fuel
2017
- ingenieur.de| Nov 2017 - Oesterreicher bauen schwimmende Solarinseln fuer die Malediven
2013
- Der Standard| Jun 2013 - Fuer den Strom schwimmen